Total Tenants
245
+12% this monthTotal Properties
42
+5% this monthActive Leases
198
+8% this monthPending Payments
23
+3% this monthMonthly Rent Collection
Occupancy Rate
90%
Occupied
Occupied: 378 units
Vacant: 42 units
Recent Payments
View All| Tenant | Amount | Date | Status |
|---|---|---|---|
| Ahmed Khan | ₨25,000 | Oct 28, 2025 | Paid |
| Fatima Ali | ₨30,000 | Oct 27, 2025 | Paid |
| Hassan Malik | ₨22,000 | Oct 26, 2025 | Pending |
| Ayesha Siddiqui | ₨28,000 | Oct 25, 2025 | Overdue |
| Muhammad Hasan | ₨26,000 | Oct 24, 2025 | Paid |
Maintenance Requests
View All| Request ID | Issue | Priority | Status |
|---|---|---|---|
| #MR001 | Leaky Faucet | Low | Completed |
| #MR002 | AC Not Working | High | In Progress |
| #MR003 | Door Lock Issue | Medium | Open |
| #MR004 | Electrical Problem | High | In Progress |
| #MR005 | Paint Wall | Low | Open |
Upcoming Lease Expiry Alerts
Ali Hassan - Lease expires in 15 days (Nov 13, 2025)
Zainab Khan - Lease expires in 22 days (Nov 20, 2025)
Saira Ahmed - Lease expires in 45 days (Dec 13, 2025)

